<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Adrenalist &#187; Records</title>
	<atom:link href="http://www.theadrenalist.com/category/adventure/records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theadrenalist.com</link>
	<description>TheAdrenalist.com where you’ll find up-to-date news and information in the universe of adventure, extreme sports, and racing — You’ll get first-hand accounts of harrowing exploits as well as gear and travel advice – to inspire and help you reach that next summit.</description>
	<lastBuildDate>Thu, 23 May 2013 16:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Garrett McNamara Sets Largest Wave Record</title>
		<link>http://www.theadrenalist.com/sports/garrett-mcnamara-sets-largest-wave-record/</link>
		<comments>http://www.theadrenalist.com/sports/garrett-mcnamara-sets-largest-wave-record/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:31 +0000</pubDate>
		<dc:creator>Sam Brand</dc:creator>
				<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[big wave surfing]]></category>
		<category><![CDATA[extreme surfing]]></category>
		<category><![CDATA[Garrett McNamara]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[the biggest wave]]></category>
		<category><![CDATA[the largest wave ever surfed]]></category>

		<guid isPermaLink="false">http://www.theadrenalist.com/?p=6335</guid>
		<description><![CDATA[<div class="thumbnail"><img width="750" height="350" src="http://www.theadrenalist.com/wp-content/uploads/2012/05/garrett-mcnamara-largest-wave.jpg" class="attachment-large wp-post-image" alt="garrett-mcnamara-largest-wave" title="garrett-mcnamara-largest-wave" /></div>Garrett McNamara now officially holds the Guinness World Record for the largest wave ever surfed. ]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><img width="750" height="350" src="http://www.theadrenalist.com/wp-content/uploads/2012/05/garrett-mcnamara-largest-wave.jpg" class="attachment-large wp-post-image" alt="garrett-mcnamara-largest-wave" title="garrett-mcnamara-largest-wave" /></div><p><iframe src="http://www.youtube.com/embed/dyBzYCEyUlE" frameborder="0" height="240"></iframe></p>
<p>On Friday, May 9, Guinness World Records made it official: last November, Garrett McNamara rode the largest wave ever surfed.</p>
<p>Officially measured at 78 feet tall, the rogue wave off the coast of Nazaré, Portugal was over one foot taller than the 2008 wave at <a href="http://www.theadrenalist.com/sports/surfing-sports/ghost-wave-worlds-biggest-wave/">Cortes Bank</a>, California surfed by Mike Parsons, the previous record holder.</p>
<p>In February, McNamara <a href="http://www.theadrenalist.com/sports/surfing-sports/the-man-who-rode-the-worlds-biggest-wave/">spoke with the Adrenalist</a> about getting pulled into the massive wave (thought originally to be 90 feet) and riding it out. &#8220;I just went with my instincts and did my best to complement and enjoy it,&#8221; he said.</p>
<p>Speaking at the 2012 Billabong XXL Big Wave Awards, McNamara was less laid back in <a href="http://www.garrettmcnamara.com/blog/?p=436">describing</a> the record-breaking ride. &#8220;It&#8217;s the most challenging, dangerous wave I&#8217;ve ever surfed,&#8221; he said.</p>
<p>Surprisingly, surfing the break off Nazare isn&#8217;t the highlight of McNamara&#8217;s career. That distinction goes riding out Jaws in Maui, a wave that almost took his life in 2003.</p>
<p><iframe src="http://www.youtube.com/embed/TIH1wQkz70g" frameborder="0" height="240"></iframe></p>
<p>To take home the Guinness World Records double crown of surfing, he may have to revisit Jaws. The legendary Hawaiian break, after all, is where <a href="http://www.petethomasoutdoors.com/2011/03/shane-dorian-scores-epic-paddle-in-waves-at-mauis-jaws.html">Shane Dorian</a> last year rode a 57-foot crashing monster, the largest wave ever surfed paddle-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theadrenalist.com/sports/garrett-mcnamara-sets-largest-wave-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest Cricket Bowlers</title>
		<link>http://www.theadrenalist.com/sports/the-fastest-cricket-bowlers/</link>
		<comments>http://www.theadrenalist.com/sports/the-fastest-cricket-bowlers/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:30:57 +0000</pubDate>
		<dc:creator>David Wilson</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[best cricket players]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket players]]></category>
		<category><![CDATA[dennis lillee]]></category>
		<category><![CDATA[jeff thomson]]></category>
		<category><![CDATA[michael holding]]></category>
		<category><![CDATA[mohammad sami]]></category>
		<category><![CDATA[shoaib akhtar]]></category>
		<category><![CDATA[waqar younis]]></category>

		<guid isPermaLink="false">http://www.theadrenalist.com/?p=5890</guid>
		<description><![CDATA[<div class="thumbnail"><img width="1020" height="679" src="http://www.theadrenalist.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-11.02.10-AM.png" class="attachment-large wp-post-image" alt="The Fastest Cricket Bowlers" title="The Fastest Cricket Bowlers" /></div>Cricket's image as a leisurely game goes out the window when we consider the fastest bowlers in history.]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><img width="1020" height="679" src="http://www.theadrenalist.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-11.02.10-AM.png" class="attachment-large wp-post-image" alt="The Fastest Cricket Bowlers" title="The Fastest Cricket Bowlers" /></div><p>Cricket&#8217;s image as a leisurely, village green game is rather ill-deserved.</p>
<p>When you look at some bowlers and the smoking speed that they generate, often to terrifying effect, their sport leans much more towards extreme. Imagine how it feels to have a cork-core leather cricket ball flung at you at searing velocity. Perhaps over 80 mph.</p>
<p>Here’s a look at some expert fast bowlers who reached or topped that speed. In fact, they bowled so fast that they forced batsmen to start playing deliveries before they even happened.</p>
<p>And you thought football was hard.</p>
<p>&nbsp;</p>
<p><strong>1.</strong>  <strong> Jeff Thomson</strong></p>
<p><iframe src="http://www.youtube.com/embed/4cukAdBEpMs" frameborder="0" height="240"></iframe></p>
<p><strong>Born:</strong> 1950</p>
<p><strong>Top speed:</strong> 100 mph +</p>
<p>Nicknamed &#8220;Thommo&#8221;, Aussie quick <a href="http://www.espncricinfo.com/australia/content/player/7946.html">Jeff Thomson</a> is a byword for lightning bowling.</p>
<p>“I was once timed at 99.97mph, but that&#8217;s rubbish. I was miles faster than that,” Thomson once said.</p>
<p>Just to make him even more menacing, he partnered with fellow fast bowler Dennis Lillee. Their combo was one of the most daunting in Test cricket history.</p>
<p>Former England bowler Frank “Typhoon” Tyson said that Thomson is so fast and human reaction time so slow that the batsman had to begin playing a stroke against him more than .062 of a second before Thommo unleashed.</p>
<p>Thomson was capable of bowling a bouncer that hit the opposite sight-screen on the full. His <a href="http://cover-point.com/image.axd?picture=Thomson_Jeff.jpg">technique</a> shows how he generated formidable leverage.</p>
<p>&nbsp;</p>
<p><strong>2.</strong>  <strong> Shoaib Akhtar</strong></p>
<p><iframe src="http://www.youtube.com/embed/_bk6XhlmS1E" frameborder="0" height="240"></iframe></p>
<p><strong>Born:</strong> 1975</p>
<p><strong>Top speed:</strong> 100.2 mph</p>
<p>Pakistan paceman <a href="http://www.espncricinfo.com/pakistan/content/player/42655.html">Shoaib Akhtar</a> is widely seen as the fastest bowler in international cricket history.</p>
<p>Akhtar was dogged by scandal but capable of astounding performances.</p>
<p>Akhtar’s best game came against India in 1999. Then, Akhtar captured eight wickets in the Asian Test championship match at Calcutta. His staggering tally included the scalps of Indian batsman Sachin Tendulkar and Rahul Dravid off successive deliveries.</p>
<p>&nbsp;</p>
<p><strong>3.</strong>   <strong>Mohammad Sami</strong></p>
<p><iframe src="http://www.youtube.com/embed/vE97z5xp5OU" frameborder="0" height="240"></iframe></p>
<p><strong>Born:</strong> 1981</p>
<p><strong>Top speed:</strong> 100 mph</p>
<p>Pakistan paceman Mohammad Sami was initially dubbed the modern Malcolm Marshall by supreme Pakistani all-rounder Imran Khan. That is saying something, given that, according to <a href="http://www.espncricinfo.com/pakistan/content/player/41324.html">ESPN</a>, Marshall was perhaps the finest of the West Indies&#8217; many formidable 1980s quicks, “endowed with fierce pace, swing, cut, a vicious bouncer, and above all, the ability to outthink any batsman”.</p>
<p>Mohammad Sami duly began with a bang. In his Test cricket debut against New Zealand in 2001, he nabbed 8 wickets for 106 runs in the match. He never looked back.</p>
<p>&nbsp;</p>
<p><strong>4. </strong>  <strong>Waqar Younis</strong></p>
<p><iframe style="border-style: initial; border-color: initial;" src="http://www.youtube.com/embed/_ix8ilBM584" frameborder="0" height="240"></iframe></p>
<p><strong>Born:</strong> 1971</p>
<p><strong>Top speed:</strong> 95 mph</p>
<p>Waqar Younis had the nifty ability to reverse-swing a cricket ball at blazing speed.</p>
<p>During his heyday, Younis was a machine: absolutely unstoppable. In fact, he could bowl so fast that he broke stumps in half.</p>
<p>The reverse-swing king is widely seen as one of the greatest bowlers of all time. Even more impressively, according to <a href="http://www.espncricinfo.com/ci/content/player/43543.html">ESPN</a>, Younis has the best strike rate for any bowler, with over 350 Test wickets.</p>
<p>&nbsp;</p>
<p><strong>5.</strong>  <strong> Dennis Lillee</strong></p>
<p><iframe src="http://www.youtube.com/embed/oh4iF_Si_2E" frameborder="0" height="240"></iframe></p>
<p><strong>Born:</strong> 1949</p>
<p><strong>Top speed:</strong> 96 mph</p>
<p>Aussie quick <a href="http://www.espncricinfo.com/australia/content/player/6295.html">Dennis Lillee</a> was a legend. His piratical swagger sharpened the menace of his dazzling deliveries. Together with Jeff Thomson, he struck terror into the hearts of the old enemy, England, unleashing hell on its batsmen.</p>
<p>Better yet, Lillee was involved in the maddest moment in the history of sport. In 1979, British cricketer Peter Willey caught Lillee off the bowling of another quick Graham Dilley.</p>
<p>&nbsp;</p>
<p><strong>6.</strong>   <strong>Michael Holding</strong></p>
<p><iframe style="border-style: initial; border-color: initial;" src="http://www.youtube.com/embed/loYyJllsj68" frameborder="0" height="240"></iframe></p>
<p><strong>Born:</strong> 1954</p>
<p><strong>Top speed:</strong> 96 mph</p>
<p>Nicknamed &#8220;Whispering Death&#8221;, West Indies quick <a href="http://www.espncricinfo.com/westindies/content/player/52063.html">Michael Holding</a> played during a golden age for his team. He was one of four pacemen who regularly terrified, paralyzed and devastated all-comers, making the Windies routine world champions.</p>
<p>In 1981, Holding bowled the “fastest over of all time” to dismiss England stalwart Geoffrey Boycott.</p>
<p>“Holding&#8217;s seemingly languid run-up was grace personified, but &#8212; as his nickname suggests &#8212; it generated deliveries of frightening speed,” says the <a href="http://www.telegraph.co.uk/sport/cricket/international/england/4864184/Action-replay-Michael-Holding-bowls-fastest-ever-over-to-Geoffrey-Boycott.html">UK’s Daily Telegraph</a>. Watch the Whispering Death steaming in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theadrenalist.com/sports/the-fastest-cricket-bowlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret McAlpine: 104-Year-Old Paraglider</title>
		<link>http://www.theadrenalist.com/adventure/margaret-mcalpine-104-year-old-paraglider/</link>
		<comments>http://www.theadrenalist.com/adventure/margaret-mcalpine-104-year-old-paraglider/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:59:12 +0000</pubDate>
		<dc:creator>Luke Kelly-Clyne</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[guiness world records]]></category>
		<category><![CDATA[oldest female to paraglide tandem]]></category>
		<category><![CDATA[paragliding]]></category>
		<category><![CDATA[peggy mcalpine]]></category>

		<guid isPermaLink="false">http://www.theadrenalist.com/?p=5966</guid>
		<description><![CDATA[<div class="thumbnail"><img width="755" height="375" src="http://www.theadrenalist.com/wp-content/uploads/2012/05/104-year-old-paraglider1.jpg" class="attachment-large wp-post-image" alt="104 year old paraglider" title="104 year old paraglider" /></div>Height is no issue for Margaret McKenzie McAlpine, the oldest female to paraglide tandem.]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><img width="755" height="375" src="http://www.theadrenalist.com/wp-content/uploads/2012/05/104-year-old-paraglider1.jpg" class="attachment-large wp-post-image" alt="104 year old paraglider" title="104 year old paraglider" /></div><p><iframe src="http://www.youtube.com/embed/7GSrWGYwdTU" frameborder="0" height="240"></iframe></p>
<p>To be young is to be daring, to be vital, to be capable of anything. To be old is to be&#8230;.finished?</p>
<p>No matter how many times we tell our parents and grandparents &#8220;You&#8217;re young yet. You have your whole life ahead of you!&#8221;, we never truly believe they&#8217;re capable of doing the things we are. We think adrenaline pumps harder in our veins than it does in theirs.</p>
<p>For some, that may be true. For 104-year-old Guinness World Record holder Margaret McKenzie McAlpine, it certainly is not. The oldest female to paraglide tandem, Margaret shows us that youth truly is a state of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theadrenalist.com/adventure/margaret-mcalpine-104-year-old-paraglider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Record Ascent</title>
		<link>http://www.theadrenalist.com/adventure/records/a-record-ascent/</link>
		<comments>http://www.theadrenalist.com/adventure/records/a-record-ascent/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:00:46 +0000</pubDate>
		<dc:creator>Sam Brand</dc:creator>
				<category><![CDATA[Records]]></category>
		<category><![CDATA[alpine-style climbing]]></category>
		<category><![CDATA[India mountains]]></category>
		<category><![CDATA[mountain climbing]]></category>
		<category><![CDATA[Saser Kangri II]]></category>
		<category><![CDATA[The Old Breed]]></category>

		<guid isPermaLink="false">http://www.theadrenalist.com/?p=3773</guid>
		<description><![CDATA[<div class="thumbnail"><img width="754" height="355" src="http://www.theadrenalist.com/wp-content/uploads/2012/03/the-old-breed-1.jpg" class="attachment-large wp-post-image" alt="the old breed 1" title="the old breed 1" /></div>A team of American climbers conquered the colossal Saser Kangri II.]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><img width="754" height="355" src="http://www.theadrenalist.com/wp-content/uploads/2012/03/the-old-breed-1.jpg" class="attachment-large wp-post-image" alt="the old breed 1" title="the old breed 1" /></div><p><iframe src="http://player.vimeo.com/video/35543356?title=0&amp;byline=0&amp;portrait=0" frameborder="0" height="240"></iframe></p>
<p><em>&#8220;Be prepared to get scared. Be prepared to get cold. And be prepared to fail.&#8221;</em></p>
<p>Say hello to Saser Kangri II, a monstrous peak located in the northern Indian state of Jammu and Kashmir. At 7,518 meters (24,665 ft) tall, it is the second highest unclimbed mountain in the world.</p>
<p>No, wait. Scratch that.</p>
<p>It <em>was</em> the second highest unclimbed peak in the world as recently as August 24, 2011.</p>
<p>And then American climbers Mark Richey, Steve Swenson and Freddie Wilkinson topped it.</p>
<p>This nearly 3-minute video is a teaser for <em>The Old Breed</em>, the full-length documentary that chronicles their climb. The documentary premiered March 3, 2012 at the American Alpine Club&#8217;s Annual Dinner in Boston. Check out <a href="http://www.theoldbreedmovie.com/"><em>The Old Breed</em>&#8216;s official site</a> to find out where you can catch the film next.</p>
<p>And then?</p>
<p>Grab some crampons and book a flight to Bhutan, home of Gangkhar Puensum (24,836 ft) &#8212; the tallest unclimbed mountain in the world.</p>
<p>Somebody&#8217;s going to climb it. Why not you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theadrenalist.com/adventure/records/a-record-ascent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Record Full Of Hot Air</title>
		<link>http://www.theadrenalist.com/adventure/records/the-record-full-of-hot-air/</link>
		<comments>http://www.theadrenalist.com/adventure/records/the-record-full-of-hot-air/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:30:33 +0000</pubDate>
		<dc:creator>Luke Kelly-Clyne</dc:creator>
				<category><![CDATA[Records]]></category>
		<category><![CDATA[baloon]]></category>
		<category><![CDATA[dangerous hot air balloon]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[highest balloon skywalk]]></category>
		<category><![CDATA[hot air balloon]]></category>
		<category><![CDATA[hot air ballooning]]></category>
		<category><![CDATA[Mike Howard]]></category>
		<category><![CDATA[skywalk]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.theadrenalist.com/?p=3530</guid>
		<description><![CDATA[<div class="thumbnail"><img width="766" height="399" src="http://www.theadrenalist.com/wp-content/uploads/2012/02/hot-air-balloon.jpg" class="attachment-large wp-post-image" alt="I" title="I" /></div>Mike Howard holds the Guinness World Record for Highest Balloon Skywalk.]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><img width="766" height="399" src="http://www.theadrenalist.com/wp-content/uploads/2012/02/hot-air-balloon.jpg" class="attachment-large wp-post-image" alt="I" title="I" /></div><p><iframe src="http://www.youtube.com/embed/cTOaKlP-F3k" frameborder="0" height="240"></iframe></p>
<p>Ever been up in a hot air balloon? It’s a little scary right? The extreme height, the flame propulsion, the thought of a pointy-beaked bird bringing your flight to an untimely end.</p>
<p>So imagine you’re up in a balloon and a 3-inch-wide bar is connecting it to another balloon. You’re thousands of feet in the air and you have to go from one basket to the other, walking on that teeny, tiny narrow little bar, while wearing an oxygen mask because you’re up too high to breath normally. Oh, and you’re not wearing a harness of any kind. Sound fun?</p>
<p>Apparently it did to Mike Howard, who nabbed the Guinness World Record for Highest Balloon Skywalk. After watching this video, we’re probably not going to challenge his title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theadrenalist.com/adventure/records/the-record-full-of-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Climbs of Alain Robert, French Spiderman</title>
		<link>http://www.theadrenalist.com/adventure/records/the-best-climbs-of-alain-robert-french-spiderman/</link>
		<comments>http://www.theadrenalist.com/adventure/records/the-best-climbs-of-alain-robert-french-spiderman/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:07:03 +0000</pubDate>
		<dc:creator>Luke Kelly-Clyne</dc:creator>
				<category><![CDATA[Records]]></category>
		<category><![CDATA[Alain Robert]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[dangerous climbing]]></category>
		<category><![CDATA[extreme climbing]]></category>
		<category><![CDATA[french spiderman]]></category>
		<category><![CDATA[record breaking climbs]]></category>
		<category><![CDATA[urban climbing]]></category>

		<guid isPermaLink="false">http://www.theadrenalist.com/?p=2733</guid>
		<description><![CDATA[<div class="thumbnail"><img width="837" height="352" src="http://www.theadrenalist.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-04-at-5.20.41-PM.png" class="attachment-large wp-post-image" alt="Alain Robert" title="Alain Robert" /></div>Alain Robert risks injury and arrest to climb the world's tallest buildings. ]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><img width="837" height="352" src="http://www.theadrenalist.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-04-at-5.20.41-PM.png" class="attachment-large wp-post-image" alt="Alain Robert" title="Alain Robert" /></div><p><iframe src="http://www.youtube.com/embed/At_ekIijIAs" frameborder="0" height="240"></iframe></p>
<p>What do the Eiffel Tower, the Empire State Building, and the Golden Gate Bridge have in common? All three are part of a growing list of almost 100 structures that have been ropelessly scaled by the world’s preeminent urban climber, French-born Alain Robert.</p>
<p>Now fifty-years-old, Robert began his climbing career almost forty years ago when, keyless, he maneuvered his way into his parents’ eighth story apartment. Throughout his teenage years and a fall that rendered him partially paralyzed, Robert defied odds and chased his dangerous dream, honing his natural skills in the French Alps’ challenging terrain.</p>
<p>His climbing feats usually commence at dusk or dawn, so as to avoid being stopped on the ground by worried members of law enforcement (Robert’s number of arrests are nearly as vast as his successful ascents). Then, without cables, harnesses, suction cups, or anchors, he relies on nothing but experience and a small bag of climbing powder to conquer the world’s tallest structures. Every window ledge, every metallic protrusion created at the whim of an architect looking to make his mark on a cityscape, becomes a tool for Robert as he makes his own.</p>
<p>On March 28, 2011, Robert climbed the tallest building in the world, Dubai’s 2,717- foot-high Buri Khalifa, in a record-setting six hours and fourteen minutes. (In a rare act of compliance, Robert chose to wear a safety harness for this mission. We don’t blame him.) Most recently, Robert took on the Intercontinental Hotel in Bucharest, Romania.</p>
<p>Despite injuries that have rendered him more than sixty percent disabled and a perseverant vertigo condition, Robert’s five-foot-five, 105-pound frame climbed its way into the Guinness Book of World Records in 2010 and, with the help of various sponsors, continues to raise significant amounts for charitable and personal coffers.</p>
<p>Now try to keep your heart from beating out of your chest as you watch this video highlighting Robert’s most exciting climbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theadrenalist.com/adventure/records/the-best-climbs-of-alain-robert-french-spiderman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cap Explorers Make World Record Attempt</title>
		<link>http://www.theadrenalist.com/adventure/records/ice-cap-explorers-make-world-record-attempt/</link>
		<comments>http://www.theadrenalist.com/adventure/records/ice-cap-explorers-make-world-record-attempt/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:05:47 +0000</pubDate>
		<dc:creator>Sam Brand</dc:creator>
				<category><![CDATA[Records]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[treks]]></category>

		<guid isPermaLink="false">http://theadrenalist.com/?p=630</guid>
		<description><![CDATA[<div class="thumbnail"><img width="1024" height="768" src="http://www.theadrenalist.com/wp-content/uploads/2011/08/greenland.jpg" class="attachment-large wp-post-image" alt="greenland" title="Greenland" /></div>Two intrepid Brits will travel by night in the dead of summer to make it across Greenland in record time. ]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><img width="1024" height="768" src="http://www.theadrenalist.com/wp-content/uploads/2011/08/greenland.jpg" class="attachment-large wp-post-image" alt="greenland" title="Greenland" /></div><p style="text-align: center;"><a href="http://theadrenalist.com/wp-content/uploads/2011/08/greenland.jpg"><img class="aligncenter size-full wp-image-631" title="Greenland" src="http://theadrenalist.com/wp-content/uploads/2011/08/greenland.jpg" alt="greenland" /></a></p>
<p>It&#8217;s the middle of summer. That means London-based adventurers Alex Hibbert and Andrew Wilkinson must embark upon their<a href="http://www.benzinga.com/pressreleases/11/08/p1828742/polar-pioneer-attempts-second-world-record"> record-breaking 350-mile ice cap crossing</a> at night. During the day, the Arctic sun would sap their energy and slow their snow. They&#8217;d never make it across Greenland, from the Nagtivit Glacier on the east coast to Point 660 in the west, in under 8 days and 9 hours &#8211; a speed record set in 1995 by Norwegian Sjur Mordre.</p>
<p>Hibbert needs conditions on his side. He knows it. During an April attempt, heavy snow made it impossible for his helicopter to land at the starting point. When he pushes off for his second attempt on August 10, there will be less snow. But that snow will be stickier and the weather will barely be more accomodating. Hibbert expects night time temperatures in the negative 20s and hurricane force winds. The British adventurers will have to ski 15 hours and 40 miles per day to make it into the record books.</p>
<p>Let&#8217;s hope they have a glow in the dark compass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theadrenalist.com/adventure/records/ice-cap-explorers-make-world-record-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
